Insurance providers who currently cover Athletic Therapy:
| AXA insurance | AllSport | Great West Life |
| Green Shield | Claim Secure | Johnsons |
| Blue Cross | Medavie Blue Cross | Sun life |
| Desjardins | Standard Life | Manulife |
| RWAMS | Industrial Alliance | Global Excel |
[Note that some plans cover AT only under certain packages (comprehensive)]
Groups that have Athletic Therapy coverage:
| Hockey Canada | J D Irving | CBC - employees |
| Air Canada | Rothesay Netherwodd School (NB) | Atlantic Center for Sport |
| Petro Service and Source Atlantic | Basketball NB | Rugby Canada |
| New Brunswick teachers federation | City of Saint John employees (police, fire etc) | |
| Irving Oil | New Brunswick Nurses Union – | Faculty and Staff at UNBSJ |
| IBEU – local 502 - Electrical Union in Saint John | Town of Rothesay NB Employees – Medavie Blue Cross | Town of Dieppe Employees |
| Medavie Blue Cross Staff | Rothesay Regional Police Force Employees | Kenebecasis Valley Fire Department Employees - Desjardins |
| Mother Natures Employees | MVA – if specially requested AT | Work Safe NB (southwest) – if specific referral for AT |
| CUPE 1418 – Social Workers and Social Development HRD | Memorial University NFLD- Faculty and Staff | Lantic Sugar - Sunlife |
| Delta Hotels | Halifax Moosehead employees | Moosehead Brewery – Saint John |
| Saint John Energy - Employees | Individuals that have a Health Spending Account (HAS) | Newbridge Academy – Private School in Lower Sackville, NS. Staff and Students |
| HRM Fire Department | McInnes Cooper Law Firm | TMG The Mortgage Group Atlantic |
| Wyndham Worldwide Call Center | Gorman Nason Law Firm – Saint John | Canadian Freestyle Ski Association |
| Saint John Airport Employees | New Brunswick Power | Vito's Restaurants |
| Higgins Insurance Employees | Facilicorp NB employees | Ocean Steel |
| Strescon | Bell | Dexter Construction |

